| Director Name | Joint Audit | Joint Finance | Joint Compensation, Nominating and Corporate Governance | Joint Enterprise Risk |
|---|---|---|---|---|
| James A. "Conan" Barker Independent Director | Member of the Joint AuditJoint Audit | Member of the Joint FinanceJoint Finance | ||
| Paul R. Burke Independent Director | Member of the Joint AuditJoint Audit | Member of the Joint FinanceJoint Finance | ||
| Mary A. Curran Independent Director | Member of the Joint Compensation, Nominating and Corporate GovernanceJoint Compensation, Nominating and Corporate Governance | Chairperson of the Joint Enterprise RiskJoint Enterprise Risk | ||
| John M. Eggemeyer Independent Director | Member of the Joint FinanceJoint Finance | Member of the Joint Compensation, Nominating and Corporate GovernanceJoint Compensation, Nominating and Corporate Governance | ||
| Shannon F. Eusey Independent Director | Member of the Joint Compensation, Nominating and Corporate GovernanceJoint Compensation, Nominating and Corporate Governance | Member of the Joint Enterprise RiskJoint Enterprise Risk | ||
| Susan E. Lester Independent Director | Chairperson of the Joint AuditJoint Audit | Member of the Joint FinanceJoint Finance | ||
| Joseph J. Rice Independent Director | Member of the Joint AuditJoint Audit | Member of the Joint Enterprise RiskJoint Enterprise Risk | ||
| Vania E. Schlogel Independent Director | Member of the Joint AuditJoint Audit | Member of the Joint Compensation, Nominating and Corporate GovernanceJoint Compensation, Nominating and Corporate Governance | ||
| Andrew Thau Independent Director | Chairperson of the Joint Compensation, Nominating and Corporate GovernanceJoint Compensation, Nominating and Corporate Governance | Member of the Joint Enterprise RiskJoint Enterprise Risk | ||
| Jared M. Wolff Chairman of the Board | Chairperson of the Joint FinanceJoint Finance | Member of the Joint Enterprise RiskJoint Enterprise Risk |
Legend
Independent Director icon
=
Independent Director
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board