| Declared | Ex-Date | Record | Payable | Amount |
|---|---|---|---|---|
| 0.12 | ||||
| 0.12 | ||||
| Total dividends in 2026: | 0.24 | |||
| 0.10 | ||||
| 0.10 | ||||
| 0.10 | ||||
| 0.10 | ||||
| Total dividends in 2025: | 0.40 | |||
| 0.10 | ||||
| 0.10 | ||||
| 0.10 | ||||
| 0.10 | ||||
| Total dividends in 2024: | 0.40 | |||
| 0.10 | ||||
| 0.10 | ||||
| 0.10 | ||||
| 0.10 | ||||
| Total dividends in 2023: | 0.40 | |||
| 0.06 | ||||
| 0.06 | ||||
| 0.06 | ||||
| 0.06 | ||||
| Total dividends in 2022: | 0.24 | |||
| 0.06 | ||||
| 0.06 | ||||
| 0.06 | ||||
| 0.06 | ||||
| Total dividends in 2021: | 0.24 | |||
| 0.06 | ||||
| 0.06 | ||||
| 0.06 | ||||
| 0.06 | ||||
| Total dividends in 2020: | 0.24 | |||
| 0.06 | ||||
| 0.06 | ||||
| 0.06 | ||||
| 0.13 | ||||
| Total dividends in 2019: | 0.31 | |||
| 0.13 | ||||
| 0.13 | ||||
| 0.13 | ||||
| 0.13 | ||||
| Total dividends in 2018: | 0.52 | |||
| 0.13 | ||||
| 0.13 | ||||
| 0.13 | ||||
| 0.13 | ||||
| Total dividends in 2017: | 0.52 | |||
| 0.13 | ||||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| Total dividends in 2016: | 0.49 | |||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| Total dividends in 2015: | 0.48 | |||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| Total dividends in 2014: | 0.48 | |||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| Total dividends in 2013: | 0.48 | |||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| Total dividends in 2012: | 0.48 | |||
| 0.12 | ||||
| 0.12 | ||||
| 0.11 | ||||
| 0.11 | ||||
| Total dividends in 2011: | 0.45 | |||
| 0.10 | ||||
| 0.05 | ||||
| 0.05 | ||||
| 0.05 | ||||
| Total dividends in 2010: | 0.25 | |||
| 0.05 | ||||
| 0.05 | ||||
| 0.05 | ||||
| 0.10 | ||||
| Total dividends in 2009: | 0.25 | |||
| 0.19 | ||||
| 0.19 | ||||
| 0.19 | ||||
| 0.19 | ||||
| Total dividends in 2008: | 0.74 | |||
| 0.19 | ||||
| 0.19 | ||||
| 0.19 | ||||
| 0.18 | ||||
| Total dividends in 2007: | 0.74 | |||
| 0.17 | ||||
| 0.16 | ||||
| 0.16 | ||||
| 0.15 | ||||
| Total dividends in 2006: | 0.63 | |||
| 0.14 | ||||
| 0.14 | ||||
| 0.13 | ||||
| 0.13 | ||||
| Total dividends in 2005: | 0.53 | |||
| 0.12 | ||||
| 0.11 | ||||
| 0.10 | ||||
| 0.09 | ||||
| Total dividends in 2004: | 0.42 | |||
| 0.08 | ||||
| 0.07 | ||||
| 0.06 | ||||
| 0.05 | ||||
| Total dividends in 2003: | 0.26 | |||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.