| Fitch | KBRA | |
| Banc of California, Inc. | ||
| Outlook | Stable | Stable |
| Senior Unsecured Debt | BBB- | BBB |
| Short-term Senior Unsecured Debt | F3 | K3 |
| Subordinate Unsecured Debt | BB+ | BBB- |
| Banc of California | ||
| Outlook | Stable | Stable |
| Long-term Deposits | BBB | BBB+ |
| Short-term Deposits | F3 | K2 |
| Senior Unsecured Debt | BBB- | BBB+ |
| Short-term Senior Unsecured Debt | F3 | K2 |
| Subordinate Unsecured Debt | BB+ | BBB |
Fitch Ratings as of Dec. 23, 2024
KBRA Ratings as of Dec.6, 2024