| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $17.93 | $18.02 | $17.61 | $17.66 | 1,955,255 | 1:1 |
| September 29, 2026 | $17.75 | $17.77 | $17.23 | $17.30 | 2,160,006 | 1:1 |
| September 30, 2026 | $17.34 | $17.45 | $17.11 | $17.23 | 2,419,172 | 1:1 |
| October 1, 2026 | $17.23 | $17.51 | $16.84 | $17.49 | 3,618,270 | 1:1 |
| October 2, 2026 | $17.75 | $17.96 | $17.61 | $17.74 | 2,332,586 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG